VS

Home > Scooters > Order By Displacement

Compare everything about Scooters - Page 5

Title Category Displacement Power Fuel capacity
Honda NSS 250 ABS - Reflex 2009 Scooter 249 cc (15.21 cubic inches) 21.75 HP (16 kW) 3.17 gals
Honda NSS 250 - Reflex 2009 Scooter 249 cc (15.21 cubic inches) 21.75 HP (16 kW) 3.17 gals
Piaggio MP3 300 Hybrid 2011 Piaggio MP3 300 Hybrid 2011 Maxi-scooter 278 cc (16.99 cubic inches) 24.75 HP (18.2 kW) 3.17 gals
Piaggio MP3 300 Yourban LT 2011 Piaggio MP3 300 Yourban LT 2011 Maxi-scooter 278 cc (16.99 cubic inches) 22.43 HP (16.5 kW) 2.85 gals
Piaggio Beverly 300 2011 Piaggio Beverly 300 2011 Maxi-scooter 278 cc (16.99 cubic inches) 22.16 HP (16.3 kW) 3.3 gals
Piaggio MP3 Touring 300 2012 Piaggio MP3 Touring 300 2012 Maxi-scooter 278 cc (16.99 cubic inches) 22.43 HP (16.5 kW) 3.17 gals
Piaggio MP3 300 Yourban 2011 Piaggio MP3 300 Yourban 2011 Maxi-scooter 278 cc (16.99 cubic inches) 22.43 HP (16.5 kW) 2.85 gals
Honda SH 300 2011 Honda SH 300 2011 Maxi-scooter 279 cc (17.05 cubic inches) 27.19 HP (20 kW) 2.38 gals
Piaggio MP3 400 2011 Piaggio MP3 400 2011 Maxi-scooter 398 cc (24.32 cubic inches) 33.99 HP (25 kW) 3.17 gals
Honda FJS 400 - Silver Wing 2009 Honda FJS 400 - Silver Wing 2009 Maxi-scooter 398 cc (24.32 cubic inches) 37.66 HP (27.7 kW) 4.23 gals
Compare
Results 41 - 50 of   68
Prev 3 4 5 6 7 Next





saved